
Press Information MG4 Electric
“The MG4 Electric sees MG Motor take another key step in its long history. The MG4 Electric is not just the first model on our technologically sophisticated and extremely flexible MSP platform, but also represents the unfettered, youthful and cool spirit embodied by the brand as it forges a path to the future.”
– Xinyu Liu, CEO MG Motor Europe



MG4 Electric – Tannistest 2022, Test Car Specification Sheet
Engine | Electric motor |
Battery package & range | 64 kWh / 435 km |
Power output | 150 kW @ 7,000 rpm (maximum net) |
Torque | 250 Nm @ 1,000~3,500 rpm (maximum net) |
Gearbox | 1 speed (automatic) |
Fuel consumption (combined) | 0 l/100 km |
CO2 emissions | 0 g/km |
Top speed | 160 km/h |
Acceleration 0-100 km/h | 7.9 sec |
Weight | 2,133 kg (permissible maximum laden mass) |
Max. towable mass (braked) | 500 kg |
MG4 Electric – Press Information Package
